$350,000
| Stories | 1 |
|---|---|
| Water Source | Private, Well |
| Utilities | BB/HS Internet Capable, Electricity Available, Private, Water Connected |
| ROOF | Shingle |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 936 Sq.Ft. |
| TOTAL AREA | 936 Sq.Ft. |
| LOT SIZE | 7,146 Sq.Ft. |
| MLS® ID | V4949594 |
| Type | Commercial |
| Year Built | 1959 |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $716/yr |
| Zoning | A-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect